Wrapping products
All prices are for the stated quantity shown in column 'case quantity'.
| Code | Title | Size | case qty | our price | qty | |
|---|---|---|---|---|---|---|
| NP7017.00-00 | 17mu Clear Stretch Wrap Ext Core | 400mm x 300m | 6 | GBP31.68 | ||
| NP7020.00-05 | 20mu Clear Stretch Wrap Ext Core | 400mm x 300m | 6 | GBP37.88 | ||
| NP7023.00-00 | 23mu Clear Stretch Wrap Non Ext Core | 500mm x 300m | 6 | GBP56.50 | ||
| NP7025.03-00 | 25mu Black Stretch Wrap Non Ext Core | 500mm x 250m | 6 | GBP46.07 | ||
| NP7050.00-00 | Polystyrene Chips | 15 cu.ft. | 1 | GBP17.60 | ||
| NP7058.20-02 | DEGRADABLE AIR PILLOWS 200 X 200MM POUCH, 650M ROLL | 200 x 200mm (650m) roll | 1 | GBP53.50 | ||
| NP7600.00-10 | 88GSM Pure Kraft Paper Rolls | 600mm x 220m | 1 | GBP15.14 | ||
| NP7600.00-15 | 88GSM Pure Kraft Paper Rolls | 900mm x 220m | 1 | GBP21.74 | ||
| NP7600.00-25 | 88GSM Pure Kraft Paper Rolls | 1200mm x 220m | 1 | GBP30.32 | ||
| NP7600.00-00 | 88GSM Pure Kraft Paper Sheets | 900mm x 1150mm | 250 | GBP27.28 | ||
| NP7800.00-05 | 17GSM Acid FreeTissue Paper Sheets | 450mm x 700mm | 500 | GBP8.25 | ||
| R2200 | Ripack 2200 Propane Gas Shrink System | N/A | 1 | GBP465.00 | ||
| CS1225 | Shrink Centre Fold Polythene Sheeting | 1250/2500mm x 125mu x 85m/roll (25kilos) | 1 | GBP73.80 |
